One-way car hire: Rome Fiumicino Airport
Rome Fiumicino Airport: one-way routes checked: 6. The cheapest is Rome Fiumicino Airport → Tivoli, from €37 for 3 days (Fiat Panda).
Partner searches for 3 days, pick-up and return at 10:00, updated on October 28, 2026; the price is the total shown with the return at the other place. Re-checked weekly.
Search a one-way rental| Route | Distance | Offers | From (3 days) | Search with your dates |
|---|---|---|---|---|
| Rome Fiumicino Airport → TivoliFiat PandaCar hire in Tivoli | 49 km | 54 | €37 | Search with your dates |
| Rome Fiumicino Airport → NaplesJeep AvengerCar hire in Naples | 198 km | 168 | €67 | Search with your dates |
| Rome Fiumicino Airport → SperlongaWild CardCar hire in Sperlonga | 115 km | 94 | €104 | Search with your dates |
| Rome Fiumicino Airport → GaetaWild CardCar hire in Gaeta | 127 km | 78 | €104 | Search with your dates |
| Rome Fiumicino Airport → LatinaToyota AygoCar hire in Latina | 66 km | 87 | €104 | Search with your dates |
| Rome Fiumicino Airport → FlorenceVolkswagen UpCar hire in Florence | 233 km | 99 | €125 | Search with your dates |
Frequently asked questions
Can you rent a car in Rome Fiumicino Airport and return it in another city?
Yes: routes with offers: 6. The cheapest: Rome Fiumicino Airport → Tivoli €37, Rome Fiumicino Airport → Naples €67, Rome Fiumicino Airport → Sperlonga €104, Rome Fiumicino Airport → Gaeta €104.
How much does a one-way rental cost?
It depends on the route: from €37 (Rome Fiumicino Airport → Tivoli) to €125 (Rome Fiumicino Airport → Florence) for 3 days, searches of October 28, 2026.