Car hire deposits and excess at Italian airports: October 2026 report
How much does an airport car rental block on your card, and how much do you pay after damage? We checked 1,372 offers at 31 Italian airports on October 19, 2026, for a 3-day rental at the end of October.
Key figures
- The median deposit is €600: only 25% of offers ask for €300 or less.
- The highest median deposit is at Olbia Costa Smeralda Airport (€900), the lowest at Reggio Calabria Airport (€400).
- The median excess is €1,600: the most you pay after damage or theft without full cover.
- Removing the excess with the rental company's full cover costs a median €17.79 per day.
All airports
| Airport | Offers | Median deposit | Up to €300 | Median excess | Full cover per day | Lowest price per day |
|---|---|---|---|---|---|---|
| Naples Capodichino Airport | 136 | €500 | 40% | €1,647.5 | €19.25 | €17.8 |
| Milan Linate Airport | 88 | €500 | 40% | €1,600 | €16.34 | €21.02 |
| Bari Palese Airport | 83 | €600 | 31% | €1,650 | €24.27 | €15.82 |
| Milan Malpensa Airport | 82 | €700 | 20% | €1,700 | €17.79 | €11.11 |
| Florence Peretola Airport | 76 | €500 | 26% | €1,500 | €24.97 | €14.72 |
| Rome Fiumicino Airport | 70 | €800 | 17% | €1,500 | €17.3 | €6.38 |
| Catania Fontanarossa Airport | 68 | €750 | 18% | €1,600 | €19.25 | €9.9 |
| Venice Marco Polo Airport | 59 | €800 | 12% | €1,650 | €17.79 | €8.9 |
| Bologna Airport | 52 | €600 | 27% | €1,500 | €15.1 | €3.9 |
| Palermo Punta Raisi Airport | 50 | €750 | 10% | €1,695 | €17.79 | €8.7 |
| Olbia Costa Smeralda Airport | 48 | €900 | 13% | €1,500 | €17.3 | €8.5 |
| Bergamo Orio al Serio Airport | 48 | €750 | 19% | €1,650 | €15.1 | €5.95 |
| Cagliari Elmas Airport | 47 | €700 | 13% | €1,500 | €17.3 | €6.99 |
| Parma Airport | 47 | €500 | 36% | €1,600 | €16.34 | €26.93 |
| Brindisi Papola Casale Airport | 45 | €700 | 22% | €1,600 | €19.25 | €18.03 |
| Verona Villafranca Airport | 44 | €550 | 30% | €1,500 | €24.97 | €16.71 |
| Pisa Galileo Galilei Airport | 32 | €750 | 16% | €1,500 | €15.1 | €21.4 |
| Trapani Birgi Airport | 32 | €550 | 19% | €1,500 | €15.1 | €17.1 |
| Cuneo Levaldigi Airport | 29 | €700 | 28% | €1,760 | €23.19 | €24.47 |
| Perugia Airport | 24 | €675 | 33% | €1,500 | €16.34 | €27.42 |
| Turin Caselle Airport | 24 | €650 | 17% | €1,550 | €15.1 | €18.62 |
| Alghero Fertilia Airport | 24 | €600 | 17% | €1,650 | €14.69 | €15.76 |
| Lamezia Terme Airport | 24 | €550 | 21% | €1,600 | €16.34 | €21.4 |
| Reggio Calabria Airport | 24 | €400 | 50% | €1,482 | €16.34 | €22.37 |
| Treviso Sant'Angelo Airport | 23 | €750 | 26% | €1,500 | €15.1 | €18.69 |
| Ancona Falconara Airport | 20 | €750 | 5% | €1,600 | €15.1 | €19.48 |
| Rome Ciampino Airport | 20 | €750 | 20% | €1,500 | €14.69 | €15.05 |
| Trieste Ronchi dei Legionari Airport | 16 | €500 | 44% | €1,432 | €15.1 | €16.71 |
| Crotone Airport | 13 | €850 | 46% | €2,440 | €16.34 | €32.65 |
| Pescara Airport | 12 | €750 | 33% | €1,760 | €24.08 | €21 |
| Genoa Sestri Airport | 12 | €500 | 33% | €1,550 | €24.97 | €20.24 |
How the data was collected
For every Italian airport with a SmartRents page we read the rental offers from the partner's site for a 3-day rental (2026-10-25 → 2026-10-28), with pick-up and return at 10:00 and a 30-year-old driver, and kept airports with at least 10 offers stating a deposit. Medians are calculated over offers, not rental companies. They are the values on the day of the reading and change for other dates and cars. Rental company names are not reported.
How to cite
Source: SmartRents, “Car hire deposits and excess at Italian airports: October 2026 report”, October 19, 2026, https://smartrents.it/en/report/cauzioni-franchigie-aeroporti-ottobre-2026
The data may be reused freely with a link to this page as the source.
Frequently asked questions
How much is the deposit to rent a car at an Italian airport?
Across 1,372 offers checked on October 19, 2026 at 31 airports the median is €600; 25% ask for €300 or less. It ranges from €400 at Reggio Calabria Airport to €900 at Olbia Costa Smeralda Airport.
How much is the excess?
The median is €1,600; the rental company's full cover removes it, at a median €17.79 per day.