Car hire prices by month in Bologna
Bologna: over the next 8 months the cheapest is November 2026, from €68 for 7 days (€10 a day, Toyota Aygo X); the most expensive is April 2027, from €163.
7-day searches from the 15th of each month, pick-up and return at 10:00, 30-year-old driver, updated on October 19, 2026. The next 3 months are re-checked weekly, the others every 14 days.
Search with your dates| Month | From (7 days) | Per day | Median | Offers | Search these dates |
|---|---|---|---|---|---|
| November 2026 | €68 | €10 | €150 | 84 | Search these dates |
| December 2026 | €73 | €10 | €204 | 139 | Search these dates |
| January 2027 | €106 | €15 | €406 | 143 | Search these dates |
| February 2027 | €137 | €20 | €414 | 142 | Search these dates |
| March 2027 | €137 | €20 | €466 | 144 | Search these dates |
| April 2027 | €163 | €23 | €491 | 141 | Search these dates |
| May 2027 | €163 | €23 | €519 | 123 | Search these dates |
| June 2027 | €163 | €23 | €452 | 139 | Search these dates |
Frequently asked questions
What is the cheapest month to rent a car in Bologna?
November 2026: from €68 for 7 days (€10 a day). Then: December 2026 €73, January 2027 €106, February 2027 €137, March 2027 €137.
What is the most expensive month?
April 2027: from €163 for 7 days, 141% more than the cheapest month.