Car hire prices by month in Brescia
Brescia: over the next 8 months the cheapest is November 2026, from €156 for 7 days (€22 a day, Fiat Panda); the most expensive is January 2027, from €163.
7-day searches from the 15th of each month, pick-up and return at 10:00, 30-year-old driver, updated on October 20, 2026. The next 3 months are re-checked weekly, the others every 14 days.
Search with your dates| Month | From (7 days) | Per day | Median | Offers | Search these dates |
|---|---|---|---|---|---|
| November 2026 | €156 | €22 | €177 | 5 | Search these dates |
| December 2026 | €157 | €22 | €215 | 45 | Search these dates |
| January 2027 | €163 | €23 | €404 | 46 | Search these dates |
| February 2027 | €163 | €23 | €407 | 38 | Search these dates |
| March 2027 | €163 | €23 | €439 | 45 | Search these dates |
| April 2027 | €163 | €23 | €462 | 45 | Search these dates |
| May 2027 | €163 | €23 | €465 | 38 | Search these dates |
| June 2027 | €163 | €23 | €424 | 45 | Search these dates |
Frequently asked questions
What is the cheapest month to rent a car in Brescia?
November 2026: from €156 for 7 days (€22 a day). Then: December 2026 €157, January 2027 €163, February 2027 €163, March 2027 €163.
What is the most expensive month?
January 2027: from €163 for 7 days, 5% more than the cheapest month.