Car hire prices by month in Florence
Florence: over the next 8 months the cheapest is November 2026, from €85 for 7 days (€12 a day, Toyota Aygo X); the most expensive is April 2027, from €163.
7-day searches from the 15th of each month, pick-up and return at 10:00, 30-year-old driver, updated on October 19, 2026. The next 3 months are re-checked weekly, the others every 14 days.
Search with your dates| Month | From (7 days) | Per day | Median | Offers | Search these dates |
|---|---|---|---|---|---|
| November 2026 | €85 | €12 | €183 | 116 | Search these dates |
| December 2026 | €109 | €16 | €210 | 134 | Search these dates |
| January 2027 | €88 | €13 | €378 | 147 | Search these dates |
| February 2027 | €137 | €20 | €379 | 142 | Search these dates |
| March 2027 | €137 | €20 | €395 | 140 | Search these dates |
| April 2027 | €163 | €23 | €473 | 136 | Search these dates |
| May 2027 | €163 | €23 | €474 | 135 | Search these dates |
| June 2027 | €163 | €23 | €438 | 139 | Search these dates |
Frequently asked questions
What is the cheapest month to rent a car in Florence?
November 2026: from €85 for 7 days (€12 a day). Then: January 2027 €88, December 2026 €109, February 2027 €137, March 2027 €137.
What is the most expensive month?
April 2027: from €163 for 7 days, 93% more than the cheapest month.