Where to pick up your rental car in Gubbio
Gubbio: 6 desks of 7 rental companies. In the terminal: 4 desks, from €82; Rental car centre: 1 desks, from €112; In town: 1 desks, from €185.
Prices read on October 18, 2026 for 3 days, from 2026-10-25 to 2026-10-28, within 43 km.
Search with your dates| Desk | Type | Distance | Address | Rental companies | From |
|---|---|---|---|---|---|
| Perugia Aeroporto | In the terminal | 28 km | Via dell'Aeroporto, Perugia, Italy, 06134 | 1 | €84 |
| Perugia Aeroporto | Rental car centre | 29 km | Via dell'Aeroporto, Sant'Egidio, Italy, 06134 | 2 | €112 |
| Perugia Aeroporto | In the terminal | 29 km | Via Dell'aeroporto, Arrival Area, Perugia, Italy, 06134 | 2 | €127 |
| Perugia Aeroporto | In the terminal | 29 km | Via dell'Aeroporto, Perugia, Italy, 06134 | 1 | €82 |
| Perugia Aeroporto | In the terminal | 29 km | Perugia Airport, Via dell'Aeroporto Sant'Egidio Ripa, Perugia, Italy | 1 | €115 |
| Bastia Umbra Downtown | In town | 32 km | Via Ticino 10, Hotel Santa Lucia, Bastia Umbra, Italy, 06083 | 2 | €185 |
Frequently asked questions
Which desks are inside the airport or station?
Perugia Aeroporto (rental companies: 1, from €84); Perugia Aeroporto (rental companies: 2, from €127); Perugia Aeroporto (rental companies: 1, from €82); Perugia Aeroporto (rental companies: 1, from €115).
Which desks use a shuttle?
None among the offers read.
Where do I pick up the cheapest car?
From Perugia Aeroporto (In the terminal, 29 km): €82 for 3 days, the Fiat Pandina.