Where to pick up your rental car in Reggio Calabria
Reggio Calabria: 6 desks of 7 rental companies. Rental car centre: 5 desks, from €76; In the terminal: 1 desks, from €67.
Prices read on October 18, 2026 for 3 days, from 2026-10-25 to 2026-10-28, within 25 km.
Search with your dates| Desk | Type | Distance | Address | Rental companies | From |
|---|---|---|---|---|---|
| Reggio Aeroporto | Rental car centre | 4.1 km | 144, Via Ravagense, Reggio Calabria, Italy, 89131 | 1 | €76 |
| Reggio Aeroporto | Rental car centre | 4.1 km | AEROPORTO DELLO STRETTO, Via Ravagnese Superiore, Reggio Calabria, Italy, 89067 | 1 | €112 |
| Reggio Aeroporto | Rental car centre | 4.2 km | 144, Via Ravagnese Superiore, Reggio Calabria, Italy, 89132 | 1 | €125 |
| Reggio Aeroporto | In the terminal | 4.2 km | Aeroporto dello Stretto, Reggio Calabria, Italy, 89131 | 1 | €67 |
| Reggio Aeroporto | Rental car centre | 4.3 km | Via Ravagnese 11, Airport Tito Minniti, Reggio Calabria, Italy, 89131 | 2 | €207 |
| Reggio Aeroporto | Rental car centre | 4.6 km | 144, Via Ravagnese Superiore, Reggio Calabria, Italy, 89131 | 1 | €115 |
Frequently asked questions
Which desks are inside the airport or station?
Reggio Aeroporto (rental companies: 1, from €67).
Which desks use a shuttle?
None among the offers read.
Where do I pick up the cheapest car?
From Reggio Aeroporto (In the terminal, 4.2 km): €67 for 3 days, the Fiat Pandina.