Car hire prices by month in Vicenza
Vicenza: over the next 7 months the cheapest is December 2026, from €146 for 7 days (€21 a day, Fiat Panda); the most expensive is May 2027, from €487.
7-day searches from the 15th of each month, pick-up and return at 10:00, 30-year-old driver, updated on October 20, 2026. The next 3 months are re-checked weekly, the others every 14 days.
Search with your dates| Month | From (7 days) | Per day | Median | Offers | Search these dates |
|---|---|---|---|---|---|
| December 2026 | €146 | €21 | €195 | 22 | Search these dates |
| January 2027 | €427 | €61 | €482 | 16 | Search these dates |
| February 2027 | €427 | €61 | €507 | 16 | Search these dates |
| March 2027 | €427 | €61 | €461 | 10 | Search these dates |
| April 2027 | €459 | €66 | €550 | 10 | Search these dates |
| May 2027 | €487 | €70 | €564 | 10 | Search these dates |
| June 2027 | €408 | €58 | €550 | 10 | Search these dates |
Frequently asked questions
What is the cheapest month to rent a car in Vicenza?
December 2026: from €146 for 7 days (€21 a day). Then: June 2027 €408, January 2027 €427, March 2027 €427, February 2027 €427.
What is the most expensive month?
May 2027: from €487 for 7 days, 233% more than the cheapest month.