Where to pick up your rental car in Monte Argentario
Monte Argentario: 5 desks of 7 rental companies. In town: 3 desks, from €66; At the station: 2 desks, from €93.
Prices read on October 19, 2026 for 3 days, from 2026-10-25 to 2026-10-28, within 73 km.
Search with your dates| Desk | Type | Distance | Address | Rental companies | From |
|---|---|---|---|---|---|
| Civitavecchia Centro Città | In town | 58 km | 46, Via XVI Settembre, Civitavecchia, Italy, 00053 | 1 | €82 |
| Civitavecchia Centro Città | In town | 59 km | 46, Via XVI Settembre, Civitavecchia, Italy, 00053 | 1 | €66 |
| Civitavecchia - Via della Repubblica | In town | 59 km | 10A, Viale della Repubblica, Civitavecchia, Italy, 00053 | 2 | €69 |
| Civitavecchia Train Station | At the station | 60 km | Piazzale Scipione Matteuzzi snc, Civitavecchia, Italy, 00053 | 1 | €102 |
| Civitavecchia Train Station | At the station | 60 km | Piazzale Scipione Matteuzzi snc, Civitavecchia, Italy, 00053 | 2 | €93 |
Frequently asked questions
Which desks are inside the airport or station?
Civitavecchia Train Station (rental companies: 1, from €102); Civitavecchia Train Station (rental companies: 2, from €93).
Which desks use a shuttle?
None among the offers read.
Where do I pick up the cheapest car?
From Civitavecchia Centro Città (In town, 59 km): €66 for 3 days, the Fiat 500.